San Diego Waves Logo
Back to Main > Our History > 2001 Stats

2001 Stats


Pitching Stats
PLAYER W L S APP INNS K BB H R ER HP ERA
HUMAN 7 3 1 16 95.00 64 27 56 24 18 7 1.71
BOCHY 3 3 0 10 55.00 67 23 35 23 9 11 1.47
NELSON 4 0 1 1 42.00 26 9 38 13 10 1 2.14
EWEN 2 2 0 8 31.67 26 11 29 23 17 0

4.83

SWEENEY 4 2 0 12 30.67 33 8 26 7 5 0 1.47
CLEMENSON 1 1 4 16 29.33 15 5 33 12 9 1 2.76
HONSOWETZ 2 3 0 8 29.33 19 6 28 11 8 0 2.45
RUSSEL 2 2 3 16 28.00 32 15 15 11 8 0 2.57
KUHLMEYER 1 2 0 6 22.00 10 14 19 15 7 0 2.86
LARSEN 1 2 0 9 21.00 19 18 16 17 15 0 6.43
BILLE 2 0 0 6 19.67 27 8 13 8 5 1 2.29
COY 2 0 0 12 19.33 12 7 21 10 5 1 2.33
CROSSAN 1 1 0 4 18.00 10 8 16 9 2 3 1.00
GUTTRON 0 0 0 5 17.00 10 4 16 8 2 1 1.06
GRIJALVA 0 1 0 10 14.67 12 9 13 9 9 1 5.52
LEDUC 2 1 0 9 14.00 8 1 13 6 5 1 3.21
WOYCHAK 0 1 0 8 10.33 7 7 13 8 6 0 5.23
GOODMAN 0 0 0 3 4.00 4 1 2 1 1 0 2.25
CORREIA 0 0 0 1 4.00 6 1 5 6 4 1 9.00
MEZA 0 0 0 0 2.00 2 1 1 0 0 0 0.00
FORFEITS 2 0 0 0 0.00 0 0 0 0 0 0 0.00
                         
TOTALS 36 24 8 170 507.00 409 183 408 221 145 29 2.57


Hitting Stats
PLAYER G AB R H 2B 3B HR SB SAC HP BB SO RBI AVG SLUG 0B% OPS
ALVAREZ 49 187 30 48 4 0 2 10 8 6 24 35 18 257 310 347 657
LESTER 46 148 17 44 3 0 0 3 5 3 11 16 8 297 318 347 665
WOMBLE 45 170 29 57 14 1 5 7 2 5 21 55 36 335 518 419 937
CONNORS 43 126 13 28 3 0 0 4 9 9 21 24 13 222 246 352 598
MASH 40 128 12 32 5 1 1 1 4 6 10 39 6 250 328 324 652
COVARRUBIAS 39 135 20 32 2 1 1 0 1 3 7 23 18 237 289 288 577
GRZECKA 37 111 9 26 5 0 0 2 4 1 13 21 15 234 279 310 589
TAELE 35 116 16 38 7 0 3 0 1 3 13 34 22 328 466 406 872
THOMPSON, A 35 124 23 36 6 1 1 12 1 1 14 28 18 290 379 364 743
BAGLEY 33 129 27 41 14 0 4 1 3 5 6 32 23 318 519 364 883
STEPNER 32 108 17 26 3 1 1 10 2 1 14 20 9 241 315 328 643
SCHMEISER 23 60 14 8 1 0 0 4 4 2 10 16 5 133 150 263 413
MILWEE 21 68 14 18 2 1 1 1 2 0 14 13 14 265 368 381 749
CLARK 18 38 5 10 2 0 0 4 0 0 14 10 9 263 316 462 777
MITCHELL 16 50 7 9 0 2 0 5 0 4 4 17 1 180 260 293 553
THOMPSON, P 13 36 5 5 0 1 1 4 0 0 5 11 5 139 278 244 522
GALVAN 10 28 5 4 0 0 0 1 0 0 3 8 1 143 143 226 369
MONTEMEYER 9 23 2 9 0 0 0 0 0 0 1 5 0 391 391 417 808
FRIEDRICHSEN 8 19 2 4 0 0 0 0 0 0 3 6 1 211 211 318 529
STEWART 7 23 9 7 1 0 0 3 1 0 7 3 4 304 348 452 799
HAWKINS 6 22 2 5 0 0 0 0 0 1 2 6 3 227 227 320 547
GARCIA 6 19 3 5 1 0 1 0 1 1 1 1 3 263 474 318 792
PEREZ 5 17 4 4 1 0 0 1 0 0 6 4 2 235 294 435 729
ANDERSON 5 14 4 5 0 0 0 0 0 0 4 1 1 357 357 500 857
PETERSON 5 10 0 1 0 0 0 0 1 0 1 1 1 100 100 167 267
BANTA 3 5 2 2 0 0 0 0 0 0 4 1 1 400 400 667 1067
CISNEROS 2 7 2 0 0 0 0 0 0 0 2 3 1 0 0 222 222
SIMPER 2 6 1 4 0 0 0 1 1 0 0 0 3 667 667 571 1238
MORTON 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GALLEGO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOORE 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
                                   
TOTALS 597 1933 294 508 74 9 21 74 50 51 235 434 251 263 343 350 693


Back to Top
Copyright 2004 © San Diego Waves, all rights reserved.
3517 Caminito Sierra #303, Carlsbad, Ca, 92009
Phone: (760) 944-1530 Email: info@wavesbaseball.com

Web Site by Sundog Media.

Contact the Waves Our History Meet the Team Current Schedule Photo Gallery