San Diego Waves Logo
Back to Main > Our History > 2002 Stats

2002 Stats


Pitching Stats
PLAYER W L S APP INNS R H SO BB ER HP ERA
LIETZKE 6 2 1 9 49.33 17 50 49 16 16 0 2.92
SWEENEY 2 2 0 12 48.67 11 33 37 14 6 3 1.11
EWEN 2 4 0 8 45.67 29 53 38 12 18 2 3.55
LEDUC 4 2 1 12 41.00 9 35 48 7 8 2 1.76
CARQUE 5 0 1 8 36.33 17 29 35 8 12 0 2.97
HUMAN 3 1 2 9 36.00 30 41 20 10 17 4 4.25
CLEMENSON 1 2 3 11 35.33 20 37 26 13 17 4 4.33
HARTSHORN 2 2 0 8 32.33 14 33 38 4 10 1 2.78
WOOTEN 0 1 0 12 31.00 27 43 30 12 23 1 6.68
SMITH 2 2 0 11 19.00 13 19 12 13 6 5 2.84
WOYCHAK 1 0 0 8 19.00 4 18 14 7 3 2 1.42
COY 3 0 2 8 18.00 0 6 12 3 0 2 0.00
OSEGUERA 0 0 1 11 17.33 5 12 19 7 2 0 1.04
ANDERSON 0 0 1 7 14.00 1 10 14 4 1 0 0.64
MURPHY 0 0 1 8 11.00 8 8 6 6 6 3 4.91
BALDERAS 1 1 0 6 11.00 5 9 9 6 3 0 2.45
DIANGELO 1 0 1 10 11.00 4 10 14 10 3 2 2.45
KARSTENS 1 0 1 3 7.67 6 11 8 1 3 0 3.52
ANAYA 0 1 0 6 6.00 3 5 8 4 1 0 1.50
MARTIN 0 1 0 3 4.66 4 4 4 7 4 0 7.73
DOBRINICH 0 1 0 4 4.00 7 7 2 2 4 0 9.00
BOCHY 0 1 0 1 3.34 1 1 3 1 1 0 2.69
HINKLE 0 0 0 2 2.33 2 2 3 1 1 0 3.86
DUNLAP 0 0 0 1 0.66 0 1 1 0 0 0 0.00
FORFEITS 1 0 0 0 0.00 0 0 0 0 0 0 0.00
                         
TOTALS 2002 35 23 15 178 504.65 237 477 450 168 165 31 2.94
TOTALS 2001 36 24 8 170 507.00 221 408 409 183 145 29 2.57


Hitting Stats
PLAYER G AB R H 2B 3B HR SB SAC HP BB SO RBI AVG SLUG OB% OPS TPA
GALLOWAY 50 187 34 74 10 0 4 0 1 9 6 27 34 396 513 438 952 203
MCCABE 45 167 26 45 9 1 4 1 0 2 15 30 26 269 407 337 744 184
DOBEK 45 156 19 52 8 0 3 2 1 3 24 22 27 333 442 429 872 184
MASH 43 137 20 34 12 0 1 0 2 2 19 29 18 248 358 344 701 160
RINE 39 137 16 41 9 0 1 5 4 1 17 23 10 299 387 341 458 159
GARCIA 36 128 23 39 7 1 3 1 1 3 19 18 18 305 445 404 849 151
WOMBLE 33 115 22 32 9 0 3 1 2 5 18 44 21 278 435 393 828 140
THOMPSON, A 34 116 27 40 12 0 2 11 1 4 10 30 16 345 500 412 912 131
CONTE 35 106 16 30 4 3 1 0 1 2 12 25 13 283 406 364 789 121
LESTER 35 101 12 21 3 0 0 0 2 4 10 18 8 208 238 299 537 117
HINKLE 28 92 13 17 2 0 0 2 0 2 7 20 8 185 207 257 464 101
STEWART 28 79 8 12 3 0 0 3 1 0 13 17 6 152 190 269 459 93
CHAMPION 29 87 13 17 3 1 1 0 0 0 5 25 8 195 287 239 526 92
DOBRINICH 23 77 5 13 1 0 0 1 0 1 11 16 4 169 182 281 463 89
GRIMM 18 61 8 13 3 0 0 0 3 0 9 15 7 213 262 301 564 73
FLOWERS 17 58 9 15 0 0 1 1 1 0 4 4 9 259 310 302 612 63
VELAZCO 17 44 4 8 1 0 0 0 2 1 3 9 1 182 205 240 445 50
FIKAC 12 39 6 10 1 0 0 6 0 1 1 8 6 256 282 293 575 41
CRAIG 12 33 4 10 1 0 1 0 0 1 2 8 4 303 424 361 785 36
MUNOZ 8 32 3 6 0 0 0 1 2 0 0 4 5 188 188 176 364 34
SIMPER 2 8 1 0 0 0 0 0 0 0 1 1 0 0 0 111 111 9
STEPNER 2 6 1 4 0 0 1 0 0 0 2 2 2 667 1167 750 1917 8
CLARK 3 6 0 1 1 0 0 0 0 0 0 2 0 167 333 167 500 6
D'ANGELO 1 4 1 1 0 0 0 0 0 0 0 0 0 250 250 250 500 4
URBANO 2 1 1 1 0 0 0 0 0 1 1 0 0 1000 1000 1000 2000 3
MORTON 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 500 500 2
MACK 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                     
TOTALS 2002 600 1979 292 536 99 6 26 35 24 42 210 397 251 271 366 349 716 2255
TOTALS 2001 597 1933 294 508 74 9 21 74 50 50 235 434 251 263 343 350 693 2269



Back to Top


Copyright 2004 © San Diego Waves, all rights reserved.
3517 Caminito Sierra #303, Carlsbad, Ca, 92009
Phone: (760) 944-1530 Email: info@wavesbaseball.com

Web Site by Sundog Media.

Contact the Waves Our History Meet the Team Current Schedule Photo Gallery