San Diego Waves Logo
Back to Main > Our History > 2003 Stats

2003 Stats


Pitching Stats
PLAYER W L S APP INNS R H SO BB ER HP ERA
ANAYA 3 3 0 8 34.33 20 32 31 13 14 0 3.67
ANDERSON 0 0 0 1 3.00 0 2 1 1 0 0 0.00
AUST 2 2 1 12 29.33 22 28 18 6 15 1 4.60
BALTEFF 1 1 0 11 22.33 9 20 27 11 6 4 2.42
BARLOW 0 0 0 2 3.67 4 5 4 3 4 4 9.81
CHAMBERLAIN 0 1 0 1 4.33 7 7 4 1 6 4 12.74
CLEMENSEN 2 1 2 9 33.00 28 37 31 8 22 5 6.00
DRAPER 0 0 0 1 0.33 3 4 0 2 3 0 81.82
FITCH 0 0 0 1 2.00 0 1 0 1 0 0 0.00
GRIJALVA 5 2 0 14 58.67 26 50 40 18 23 8 3.53
HARRIS 0 0 0 1 1.00 1 2 1 1 1 0 9.00
HARTSHORN 0 0 0 10 29.67 10 27 24 9 10 1 3.03
JOLLIFF 0 0 0 1 3.00 1 2 4 0 1 1 3.00
JONES, B 0 0 2 10 16.33 11 40 17 7 8 1 4.41
JONES, A 0 1 2 8 12.67 2 7 13 6 2 1 1.42
KEARNEY 0 0 0 3 5.66 1 4 3 6 1 0 1.59
KLEEN 4 0 3 12 29.67 9 20 36 8 6 2 1.82
KOUGLE 0 1 0 1 1.00 1 2 1 2 1 1 9.00
LEDUC 6 2 0 10 61.33 25 49 74 9 16 9 2.35
LIEDERMAN 3 1 2 15 27.33 16 23 21 11 14 4 4.61
SHOEMAKER 0 0 0 4 8.33 3 5 7 1 3 1 3.24
WOYCHAK 0 0 0 2 4.67 0 2 6 0 0 1 0.00
PEREZ 0 0 1 2 4.00 0 2 5 0 0 0 0.00
SOTRO 7 1 1 13 50.33 16 34 45 18 12 2 2.15
STEPNER 0 1 0 2 3.00 5 5 2 1 0 0 0.00
WICKMAN 0 . 0 7 12.00 7 114 7 7 7 1 5.25
WOOTEN 1 0 0 1 2.00 0 0 0 0 0 0 0.00
YORKIN 0 0 0 1 2.00 0 0 2 1 0 0 0.00
                         
TOTALS 2002 34 20 14 163 464398 227 424 424 151 175 51 3.39


Hitting Stats
PLAYER G AB R H 2B 3B HR SB SAC HP BB SO RBI AVG SLUG OB% OPS TPA
BARLOW 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
BARRERAS 3 10 0 4 1 0 0 0 0 0 1 2 1 400 500 455 955 11
CARRIER 5 5 0 2 0 0 0 0 0 1 1 1 1 400 400 571 971 7
CLARK 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CORRICK 19 63 11 17 2 1   5 1 3 8 11 8 270 333 373 707 75
CRAIG 39 137 14 36 8 0 1 1 2 6 12 34 14 263 343 344 687 157
CROUCH 30 77 10 21 3 0 2 1 3 6 11 20 11 273 390 392 781 97
FERNANDEZ 37 131 19 43 5 0 1 3 1 3 10 13 13 328 389 386 776 145
HARNEY 30 104 22 26 6 1 2 9 1 5 14 22 12 250 385 363 748 124
HARRIS 45 164 24 35 6 1 0 6 4 6 22 30 25 213 262 321 584 196
JOLLIFF 35 112 20 22 3 0 10 1 1 2 15 57 22 196 491 300 791 130
KLEEN 26 88 20 35 7 1 2 3 1 1 15 16 13 398 568 486 1054 105
MCGILL 21 73 5 18 2 1 0 3 0 4 5 19 5 247 301 329 631 82
MORTON 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
PRAST 35 142 28 42 12 1 5 7 2 4 10 14 25 296 500 354 854 158
RICHARDSON 43 162 30 47 8 1 7 9 2 2 12 40 22 290 481 343 824 178
SANDOVAL 3 7 1 1 0 0 0 0 0 0 4 1 0 143 143 455 597 11
SHAHAK 18 76 11 25 7 0 2 1 1 1 5 17 16 329 500 373 873 83
STEPNER 8 26 3 6 0 0 1 0 0 0 2 8 6 231 346 286 632 28
STERK 3 10 2 3 0 0 0 0 0 0 1 3 0 300 300 364 664 11
STROUPE 38 122 13 33 7 0 0 3 6 0 14 24 13 270 328 331 659 142
SWEENEY 38 119 17 30 5 0 1 3 0 2 8 20 12 252 319 310 629 129
WENNERSTEN 21 65 11 17 4 0 4 0 0 3 4 10 9 22 508 333 841 72
WOMBLE 34 121 13 24 7 0 5 4 4 5 8 48 21 198 980 268 648 138
WYMAN 10 31 4 5 1 0 0 1 0 2 5 13 4 161 194 316 509 38
                                     
TOTALS 544 1847 279 492 94 7 43 60 29 56 187 424 253 266 395 347 742 2119



Back to Top


Copyright 2004 © San Diego Waves, all rights reserved.
3517 Caminito Sierra #303, Carlsbad, Ca, 92009
Phone: (760) 944-1530 Email: info@wavesbaseball.com

Web Site by Sundog Media.

Contact the Waves Our History Meet the Team Current Schedule Photo Gallery