San Diego Waves Logo
Back to Main > Our History > 2005 Stats

2005 Stats
        updated:  8-23-2005


Pitching Stats
Player W L S APP INNS R H SO BB ER HP BRA ERA
DEAVER 4 1 0 9 41.67 12 41 46 15 10 0 56 2.16
HARTSOCK 4 2 0 12 36.00 19 33 38 13 12 4 50 3.00
CRAMNER 2 1 0 10 35.00 19 30 31 17 13 3 50 3.34
REDDOUT 2 4 1 13 27.33 33 46 27 10 22 1 57 7.24
BROWN, D 3 0 0 6 24.67 17 30 28 11 12 2 43 4.38
BALLI 2 1 1 11 23.00 6 17 21 6 5 2 25 1.96
CARPENTER 0 0 1 11 19.67 15 27 16 3 12 0 30 5.49
ASHMAN 1 0 0 7 19.00 10 20 11 2 9 2 24 4.26
ZEIS 1 0 0 8 15.00 11 12 16 8 10 2 22 6.00
THOMPSON 0 1 0 8 14.00 18 18 13 17 14 3 38 9.00
KONOSKE 0 0 0 5 14.00 0 5 20 6 0 2 13 0.00
PETERSON 0 3 2 11 13.67 7 18 25 3 4 0 21 2.63
HALL 0 2 0 7 13.33 11 15 8 11 6 2 28 4.05
BROWN, M 1 0 1 7 12.33 14 22 7 3 8 0 25 5.84
LEDUC 1 0 0 3 11.33 1 5 11 0 1 0 5 0.79
MURPHY 1 1 0 7 8.67 23 9 7 20 23 10 39 23.88
LACKOW 0 0 0 2 8.00 5 7 2 2 5 1 10 5.63
GRIJALVA 1 0 1 3 8.00 0 3 7 1 0 0 4 0.00
LEIGHTON 1 0 0 0 1.00 1 1 0 1 1 0 2 9.00
THOMPSON, P 0 0 0 1 1.00 0 0 1 0 0 1 1 0.00
Totals 2005 24 16 7 141 346.67 222 359 335 149 167 35 543 4.34


Hitting Stats
Player G AB R H 2B 3B HR SB SAC HP BB SO RBI AVG SLUG OB% OPS TPA
SMITH 37 138 24 44 10 0 0 4 4 1 12 15 22 319 391 368 759 155
PITTMAN 37 138 33 41 4 0 1 7 1 6 10 37 19 297 348 368 716 155
WRIGHT 34 89 20 31 3 0 0 2 0 5 24 13 9 348 382 508 890 118
THOMPSON 32 112 23 42 8 1 7 1 2 1 17 27 36 375 652 455 1106 132
SWEENEY 30 108 17 33 2 1 2 3 0 1 20 30 23 306 398 419 817 129
NACARIO 29 92 18 31 3 3 0 1 3 3 10 17 8 337 435 407 842 108
WESTERFELD 25 72 15 17 2 1 2 1 1 3 16 26 14 236 375 391 766 92
GILL 24 92 26 32 4 2 0 9 3 5 15 9 17 348 435 452 887 115
LILLY 21 79 15 35 11 1 2 2 3 2 10 7 23 443 684 500 1184 94
KINNING 21 76 20 27 5 0 1 4 3 0 5 10 18 355 461 381 841 84
GARCIA 21 69 9 23 3 0 0 0 0 0 6 9 9 333 377 387 763 75
ESTRADA 21 52 7 8 0 0 0 1 1 1 6 24 3 154 154 250 404 60
FERNANDES 14 52 6 10 0 0 0 1 1 1 2 7 4 192 192 232 424 56
WILSON 14 34 6 12 0 0 0 0 1 5 3 3 4 353 353 465 818 43
AIDEM 9 28 3 7 2 0 0 1 1 0 2 1 3 250 321 290 612 31
GUILIANO 8 30 7 11 3 0 1 6 3 0 3 2 9 367 567 389 956 36
NEWMAN 8 25 6 5 2 0 0 0 1 1 7 6 4 200 280 382 662 34
THOMPSON, P 8 20 1 1 0 0 0 2 1 1 3 4 0 50 50 200 250 25
MCDONOUGH 6 18 4 4 1 0 0 0 2 0 0 2 5 222 278 200 478 20
RICHARDSON 4 17 3 5 0 0 1 0 0 1 1 4 4 294 471 368 839 19
CROUCH 4 13 1 6 0 0 0 0 0 2 3 3 3 462 462 611 1073 18
CRAIG 3 13 2 4 2 0 0 0 0 0 0 6 2 308 462 308 769 13
BROWN, M 2 8 1 3 1 0 0 0 0 0 1 2 1 375 500 444 944 9
BELL 2 2 3 1 0 0 0 0 0 3 1 0 1 500 500 833 1333 6
CRAMNER 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Totals 2005 415 1378 270 433 66 9 17 45 31 42 177 265 241 314 412 400 813 1628



Back to Top


Copyright 2004 © San Diego Waves, all rights reserved.
3517 Caminito Sierra #303, Carlsbad, Ca, 92009
Phone: (760) 944-1530 Email: info@wavesbaseball.com

Web Site by Sundog Media.

Contact the Waves Our History Meet the Team Current Schedule Photo Gallery