San Diego Waves Logo
Back to Main > Our History > 2006 Stats

2006 Stats
        updated:  8-17-2006


Pitching Stats
Player W L S APP INNS R H SO BB ER HP BRA ERA
OZOLS 2 3 1 12 36.67 27 41 24 11 22 8 60 5.40
PETRUCCI 1 2 0 13 34.00 29 52 8 8 21 2 62 5.56
BACKES 1 1 0 17 34.00 30 39 20 20 24 7 66 6.35
THOMPSON, K 5 1 1 11 32.00 11 19 42 21 8 4 44 2.25
HONOR 4 0 0 9 30.67 9 25 24 7 8 4 36 2.35
LUCKEY 3 0 0 9 29.00 11 22 32 12 6 0 34 1.86
DELLA GRATTA 1 1 0 8 28.33 25 37 21 19 20 8 64 6.35
WOYCHAK 1 2 0 6 21.67 12 18 9 15 8 1 34 3.32
BALTEFF 0 1 0 9 18.67 18 25 14 11 10 4 40 4.82
ZEIS 4 1 0 11 17.67 13 16 13 9 9 1 26 4.58
THORPE 0 2 0 6 17.33 15 17 10 11 9 1 29 4.67
MACNAMERA 0 2 0 3 15.00 8 13 11 6 4 2 21 2.40
KEARNEY 0 1 1 10 14.00 11 16 19 5 8 1 22 5.14
JULIO 0 2 0 3 10.33 10 16 13 1 10 0 17 8.71
MEYERHOLTZ 0 1 0 5 10.33 7 11 10 4 5 2 17 4.36
LEIGHTON 0 1 0 1 3.67 4 6 3 3 4 1 10 9.81
CRAIG 0 0 0 2 3.00 0 0 4 0 0 0 0 0.00
MCKNIGHT 0 0 0 1 2.34 0 2 1 1 0 0 3 0.00
BROWN 1 0 0 1 2.00 0 0 1 0 0 0 0 0.00
REILLY 0 0 0 1 2.00 1 1 0 1 0 0 2 0.00
BORKOWSKI 0 0 0 1 2.00 0 1 0 2 0 0 3 0.00
GEORGE 0 0 0 1 2.00 0 2 3 1 0 0 3 0.00
CLEMENT 0 0 0 1 1.00 0 0 1 0 0 0 0 0.00
MONTGOMERY 0 0 0 1 0.67 0 1 0 0 0 0 1 0.00
THOMPSON, P 0 1 0 1 0.33 4 1 0 1 4 2 4 109.09
Totals 2006 23 22 3 143 368.68 245 381 283 169 180 48 598 4.39


Hitting Stats
Player G AB R H 2B 3B HR SB SAC HP BB SO RBI AVG SLUG OB% OPS TPA
CASTELLITTO 39 139 24 47 9 0 3 4 0 5 8 23 27 338 468 395 862 152
THOMPSON, K 36 128 26 47 8 0 4 6 2 1 18 31 24 367 523 443 966 149
DECKER 35 122 20 34 4 2 0 11 3 1 20 21 11 279 344 377 721 146
HAWKINS 34 112 17 25 2 0 0 20 6 1 22 26 15 223 241 340 581 141
BELL 32 102 21 37 6 1 0 6 3 4 12 8 19 363 441 438 879 121
AFENIR 31 111 18 29 8 3 6 2 3 5 7 36 25 261 550 325 875 126
SMITH 28 90 14 21 4 0 1 0 5 2 7 16 16 233 311 288 600 104
FAUNCE 27 82 17 23 6 0 1 4 1 4 8 18 11 280 390 368 759 95
MANNERS 26 89 17 28 12 0 0 0 1 2 13 15 17 315 449 410 859 105
STEINHAURER 26 101 21 29 7 0 4 2 1 4 9 15 19 287 475 365 840 115
CLEMENT 22 92 14 27 9 0 4 1 1 1 3 15 21 293 522 320 841 97
MONTGOMERY 21 65 14 20 1 0 0 1 6 4 6 8 12 308 323 370 693 81
CROUCH 21 75 11 24 8 1 4 0 1 4 9 17 18 320 613 416 1029 89
SWEENEY 21 76 19 29 7 0 2 1 0 3 6 15 10 382 553 447 1000 85
ERICSON 20 62 16 18 4 0 1 0 4 3 14 6 12 290 403 422 825 83
GARCIA 14 41 7 12 1 0 1 3 0 2 7 16 12 293 390 420 810 50
LOVE 8 29 4 4 0 0 1 0 1 3 0 8 2 138 241 212 454 33
CRAIG 6 19 2 5 2 0 0 1 0 1 4 5 0 263 368 417 785 24
NACARIO 6 17 4 5 2 0 0 2 0 0 6 1 2 294 412 478 890 23
ROTH 5 12 5 4 0 0 0 1 1 2 1 1 3 333 333 438 771 16
SIGNAIGO 3 11 1 3 1 0 0 0 0 0 1 2 1 273 364 333 697 12
WEYMOUTH 2 5 0 2 0 0 0 0 1 0 0 0 0 400 400 333 733 6
REILLY 2 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
THOMPSON, P 2 4 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 4
THOMPSON, A 1 4 1 1 1 0 0 0 0 0 1 0 0 250 500 400 900 5
BACKES 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Totals 2006 469 1594 293 474 102 7 32 65 40 52 182 307 278 297 430 379 809 1868



Back to Top


Copyright 2004 © San Diego Waves, all rights reserved.
3517 Caminito Sierra #303, Carlsbad, Ca, 92009
Phone: (760) 944-1530 Email: info@wavesbaseball.com

Web Site by Sundog Media.

Contact the Waves Our History Meet the Team Current Schedule Photo Gallery