San Diego Waves Logo
Back to Main > Our History > 2007 Stats

2006 Stats
           updated:  8-2813-2007


Pitching Stats
Player
W
L
S
APP
INNS
R
H
SO
BB
ER
HP
BRA
ERA
GAUDI 4 1 0 9 48.67 10 35 42 8 7 3 46 1.29
BROWN 2 5 0 12 43.67 35 57 16 12 27 3 72 5.56
STROMBEL 1 4 0 11 34.67 18 33 27 12 17 7 52 4.41
ZEIS 2 2 0 8 33.00 14 29 20 10 10 4 43 2.73
LUCKEY 1 3 0 11 26.33 25 28 18 9 22 2 39 7.52
RONIGER 3 1 1 15 25.67 20 35 11 6 20 3 44 7.01
MAXWELL 1 2 0 12 24.33 17 28 16 10 11 6 44 4.07
BOCHY 3 2 0 12 24.00 22 28 19 15 20 1 44 7.50
KONOSKE 3 0 0 7 22.00 7 17 21 8 3 0 25 1.23
PHILLIPS 0 1 1 12 20.33 16 24 13 6 10 1 31 4.43
DAILY 1 0 4 16 20.00 3 12 17 4 3 3 19 1.35
COMPTON 1 1 0 12 19.00 16 21 17 12 7 3 36 3.32
BACKES 2 1 0 15 18.67 14 16 15 18 11 3 37 5.30
TELLEZ 0 2 0 7 14.33 10 12 13 10 8 0 22 5.02
HARVES 0 0 0 4 9.67 0 4 14 4 0 0 8 0.00
MARCIN 0 0 0 7 8.00 12 6 6 13 11 5 24 12.38
BALTEFF 0 0 0 4 6.66 2 4 9 4 2 0 8 2.70
THOMPSON 0 0 0 3 3.33 1 1 3 3 0 0 4 0.00
KEARNEY 0 0 0 2 3.00 1 2 3 2 1 0 4 3.00
DRISCOL 0 0 0 1 2.00 0 0 1 0 0 0 0 0.00
GRIJALVA 0 0 0 2 1.67 2 2 3 3 2 1 6 10.78
TORRES 0 0 0 1 1.00 1 3 0 0 1 0 3 9.00
PURCELL 0 0 0 1 1.00 0 1 2 1 0 0 2 0.00
OTHER 1 0 0 0 0.00 0 0 0 0 0 0 0
Totals  25 25 6 184 411.00 246 398 306 170 193 45 613 4.23


Hitting Stats
Player
G
AB
R
H
2B 
3B
HR 
SB
SAC
HP
BB
SO
RBI
AVG
SLUG
OB%
OPS
TPA
GUILIANI 48 159 30 44 6 1 0 3 2 4 13 30 22 277 327 343 670 178
FONSECA 46 171 26 51 10 1 2 15 3 6 9 7 24 298 404 349 753 189
SIMPER 43 154 27 48 5 0 0 12 10 4 21 26 26 312 344 386 730 189
PLANCK 43 153 18 46 3 0 1 4 2 1 14 17 17 301 340 359 699 170
CASTELLITO 41 156 30 54 12 2 5 11 3 4 17 20 36 346 545 417 962 180
MONTGOMERY 36 118 17 36 5 1 0 3 1 5 2 19 15 305 364 341 706 126
BELL 34 112 27 36 3 1 1 11 2 7 25 23 13 321 393 466 859 146
THOMPSON, K 32 118 21 41 6 0 2 4 2 1 12 17 23 347 449 406 855 133
TORRES 31 103 15 22 2 0 0 5 0 2 15 11 8 214 233 325 558 120
HOM, C 28 104 14 23 7 0 1 0 1 1 11 28 8 221 317 299 616 117
WRIGHT 23 66 10 21 2 0 0 2 0 0 11 14 5 318 348 416 764 77
LAWS 19 61 6 17 1 0 0 0 0 0 6 7 6 279 295 343 638 67
STITH 19 52 7 15 2 0 0 4 1 2 6 11 7 288 327 377 704 61
SIGNAIGO 16 45 7 6 1 0 0 0 0 2 6 8 4 133 156 264 420 53
MUHLSTEFF 15 49 13 19 6 0 2 5 1 3 8 10 9 388 633 492 1124 61
THOMPSON, A 12 36 7 13 4 0 0 1 0 0 8 8 11 361 472 477 949 44
MAXWELL 5 11 3 2 0 0 0 0 0 0 2 2 0 182 182 308 490 13
THOMPSON, P 3 6 4 4 2 0 0 0 0 0 2 0 4 667 1000 750 1750 8
PETERS 3 3 2 1 1 0 0 0 0 1 4 2 3 333 667 750 1417 8
HOM, N 2 8 1 5 0 0 1 1 0 0 1 2 2 625 1000 667 1667 9
GASCON 2 8 0 2 1 0 0 0 0 0 0 1 1 250 375 250 625 8
GONZALES 2 3 0 0 0 0 0 0 1 0 2 1 0 0 0 333 333 6
MARCIN 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Totals  504 1697 285 506 79 6 15 81 29 43 195 265 244 298 378 379 757 1964



Back to Top


Copyright 2004 © San Diego Waves, all rights reserved.
3517 Caminito Sierra #303, Carlsbad, Ca, 92009
Phone: (760) 944-1530 Email: info@wavesbaseball.com

Web Site by Sundog Media.

Contact the Waves Our History Meet the Team Current Schedule Photo Gallery