San Diego Waves Logo
Back to Main > Our History > 2010 Stats


2010 FINAL STATS
           updated:  8/10/2010


Pitching Stats

    

Player
W
L
S
APP
INNS
R
H
SO
BB
ER
HP
WHIP
ERA
MONTGOMERY 6 3 1 15 65.67 28 50 53 15 18 7 0.99 2.47
PHILLIPS 6 2 0 13 62.00 19 55 50 14 16 2 1.11 2.32
BROOKEY 5 3 1 14 55.66 12 38 54 16 10 4 0.97 1.62
HILLENBRAND 3 3 1 8 35.00 17 32 27 17 16 6 1.40 4.11
YORK 2 1 1 15 28.33 10 27 32 10 7 7 1.31 2.22
ALVAREZ 1 1 0 16 25.00 22 26 17 18 18 3 1.76 6.48
DYKSTRA 0 0 1 9 19.00 12 19 17 7 11 4 1.37 5.21
CROSS 1 1 1 7 15.00 9 19 6 5 9 0 1.60 5.40
LITTLE 3 0 0 3 14.00 0 5 19 4 0 0 0.64 0.00
SHANNON 1 1 0 6 14.00 7 13 7 14 5 1 1.93 3.21
RENNER 1 1 0 4 13.00 9 13 6 5 9 1 1.38 6.23
DOHERTY 1 0 0 4 10.00 4 10 5 5 4 2 1.50 3.60
MCIVER 1 0 0 3 9.00 0 1 5 3 0 0 0.44 0.00
HERRERA 0 0 0 4 8.67 4 10 9 3 3 2 1.50 3.11
DAWSON 1 0 1 5 6.67 8 8 4 5 8 3 1.95 10.79
GONZALES 0 0 0 1 6.00 1 5 0 0 1 0 0.83 1.50
MCSWEENEY 0 0 0 3 5.00 0 3 3 1 0 0 0.80 0.00
PERREIRA 0 0 0 2 5.00 2 1 5 6 2 0 1.40 3.60
AYON 0 0 0 1 4.00 1 5 2 0 0 0 1.25 0.00
ABBOTT 0 0 0 1 3.00 4 3 1 3 0 0 2.00 0.00
COX 0 0 0 2 3.00 0 1 1 1 0 0 0.67 0.00
SHACKELFORD 0 0 0 1 2.33 4 6 1 0 4 0 2.58 15.45
MAXWELL 1 1 0 2 2.33 4 4 1 4 4 0 3.43 15.45
TAGMEYER 0 0 0 1 2.00 1 1 2 3 0 0 2.00 0.00
LARSEN 1 0 0 1 2.00 4 3 1 2 3 0 2.50 13.50
SCHMIDT 0 0 0 1 1.67 0 1 0 2 0 0 1.80 0.00
BENDER 0 1 0 1 1.67 2 0 1 2 2 0 1.20 10.78
BAUER 0 0 0 1 1.00 0 0 1 0 0 0 0.00 0.00
COOPERSTONE 0 0 0 1 1.00 0 1 0 0 0 0 1.00 0.00
TOTALS 34 18 7 145 421.00 184 360 330 165 150 42 1.25 3.21


Hitting Stats
Player
G
AB
R
H
2B
3B
HR
SB
SAC
HP
BB
SO
RBI
AVG
SLUG
OB%
OPS
TPA
EHRHART 41 112 18 23 6 0 1 1 2 8 13 27 13 205 286 326 612 135
MAXWELL 40 114 29 37 15 0 7 1 0 6 33 30 31 325 640 497 1137 153
FAGES 39 156 32 56 14 1 5 7 3 2 8 16 38 359 558 391 948 169
POMA 39 130 27 43 3 0 1 14 6 13 11 17 16 331 377 419 796 160
VASKO 39 118 22 27 4 1 0 6 2 2 30 37 14 229 280 388 668 152
BAUER 37 120 19 26 4 0 0 5 5 4 21 19 8 217 250 340 590 150
ZIER 34 125 17 51 8 1 0 3 2 0 7 12 29 408 488 433 921 134
TAGMEYER 32 104 20 25 5 1 0 1 4 3 24 25 16 240 308 385 693 135
COX 30 80 6 15 2 0 0 0 5 3 7 13 8 188 213 263 476 95
LOWE 30 66 15 17 1 0 0 2 3 4 7 16 6 258 273 350 623 80
BAIRD 26 74 18 26 7 1 0 3 2 8 7 12 13 351 473 451 924 91
CORDIERO 24 60 8 12 3 0 2 0 1 1 9 20 13 200 350 310 660 71
SANTY 18 57 6 12 1 0 0 1 2 1 8 11 5 211 228 309 537 68
HUBBARD 18 47 4 12 1 0 0 0 1 1 6 12 8 255 277 345 622 55
SISLER 15 37 5 10 2 0 0 4 0 0 3 14 5 270 324 325 649 40
MARTINEZ 13 26 6 4 1 0 0 0 1 1 12 11 2 154 192 425 617 40
AFENIR 9 26 0 2 1 0 0 0 0 0 4 7 1 77 115 200 315 30
MCDONALD 9 23 2 2 1 0 0 0 0 1 2 8 4 87 130 192 323 26
CASTRO 8 22 4 8 1 1 0 1 0 1 3 0 2 364 500 462 962 26
MARSHALL 7 23 4 4 1 0 0 0 1 0 1 5 3 174 217 200 417 25
HARDY 7 16 1 1 0 0 0 0 0 0 2 1 0 63 63 167 229 18
JOHNSON 5 22 4 8 1 1 1 0 0 0 1 4 6 364 636 391 1028 23
BROWN 5 12 1 0 0 0 0 1 0 0 1 3 0 0 0 77 77 13
COOPERSTONE 4 16 2 3 1 0 0 0 1 0 0 4 1 188 250 176 426 17
BULLARD 4 11 1 3 1 0 0 0 0 0 2 1 1 273 364 385 748 13
LAWS 3 12 1 1 0 0 0 0 1 0 0 4 0 83 83 77 160 13
IRVINE 3 8 2 2 0 0 1 2 0 0 1 1 1 250 625 333 958 9
GAURDADO 3 6 3 1 0 0 0 0 0 2 5 3 1 167 167 615 782 13
MONTGOMERY 2 3 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3
DYKSTRA 1 4 1 2 0 1 0 1 0 0 1 1 2 500 1000 600 1600 5
RENNER 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 333 333 3
YORK 1 0 0 0 0 0 0 0 0 1 0 0 0 ##### ##### 1000 #DIV/0! 1
TOTALS 547 1632 279 433 84 8 18 54 42 62 230 336 247 265 360 369 728 1966



Back to Top


Copyright 2004 © San Diego Waves, all rights reserved.
3517 Caminito Sierra #303, Carlsbad, Ca, 92009
Phone: (760) 944-1530 Email: info@wavesbaseball.com

Web Site by Sundog Media.

Contact the Waves Our History Meet the Team Current Schedule Photo Gallery